Hosted By:

4000 W. Rogers Blvd., Skiatook, OK 74070
(918) 396-3848

HOME

  STANDINGS

SKIATOOK LAKE ANGLERS

QUALIFIER #1   April 3, 2010

Results

 Dennis Crawford & Dwight Austin - 1st Place Phillip Latty & Tyler Latty
2nd Place
 
John Dolezal & Scott Taylor
3rd Place
Steve Weaver & Jesse Verardo
Big Bass - 5.68 Pounds
Place Team Names  # Fish   Penalty   Big Fish   Total Lbs.   Adj Wgt   $ Paid   Points 
1 50 Dennis Crawford & Dwight Austin 5   4.39 14.39 14.39 $1,097.00 200
2 24 Phillip Latty & Tyler Latty 5   3.98 14.20 14.20 $779.00 199
3 23 John Dolezal & Scott Taylor 5   3.93 13.54 13.54 $496.00 198
4 28 Danny Johnson & Jack Johnson 5   4.20 13.33 13.33 $389.00 197
5 40 Steve Weaver & Jesse Verardo 5   5.68 13.27 13.27 $276.00 196
6 26 Cody Nunnally & Jim Nunnally 5   3.20 12.41 12.41 $177.00 195
7 36 Todd McClure & Ward Powell 5   2.97 12.37 12.37 $142.00 194
8 25 Billy Tilley & Wayne Combs 5   2.89 12.00 12.00 $106.00 193
9 27 Scott Epps & Olen Epps 5   4.28 11.90 11.90 $78.00 192
10 9 Bill Broaddrick & Jack Seawright 5   2.96 11.52 11.52   191
11 30 Cal Johnson & Ryan Aikman 5   4.55 11.50 11.50   190
12 48 Johnny Whiteis & Jay Alexander 5   3.69 11.44 11.44   189
13 59 Mike Coy & Roy Coy 5   3.54 11.16 11.16   188
14 58 Robin Bias & Greg Owen 5   2.51 11.14 11.14   187
15 11 Billy Ingram & Cory Gunckel 4   5.35 10.97 10.97   186
16 54 Chet Burrows & David Donnell 5   3.17 10.92 10.92   185
17 39 Craig Torkelson & Kyle Torkelson 5   3.26 10.69 10.69   184
18 52 Rick Carruthers & Rich Long 5   3.74 10.57 10.57   183
19 16 Gary Freeny, Mike Faught & William Freeny 5   3.44 10.45 10.45   182
20 43 John King & Bill Ingram Sr 5   2.97 10.25 10.25   181
21 18 Doyle Newman & John Riley 5   2.68 9.97 9.97   180
22 46 Darrell Brown & Danny Severs 5   3.00 9.60 9.60   179
23 3 Phil Vaughn & Owen Medley 5   2.26 9.59 9.59   178
24 12 Brad Tillman & Jeff Booth 5   3.12 9.58 9.58   177
25 33 Mark Epps & Spenser Epps 5   2.60 9.52 9.52   176
26 45 Chris Martin & Danny Quinn 5   1.95 9.43 9.43   175
27 57 Darrin Willhite & Mike Juby 5   2.64 9.24 9.24   174
28 51 Walt King & Cody Dodd 5   3.82 8.88 8.88   173
29 55 Cody Penrod & BJ Burks 5   2.57 8.86 8.86   172
30 37 Mitch Webb & Thomas Canady 5   3.00 8.72 8.72   171
31 38 Seth Canady & Harold Frazier 5   1.95 8.35 8.35   170
32 34 Richard Akin & Robert Park 5   2.03 8.05 8.05   169
33 32 Richard Johnson & Donald Locken 4   2.66 7.89 7.89   168
34 44 Charles Stamper & Chancey Williams 4   2.93 7.81 7.81   167
35 35 Scott Lomax 5   5.22 7.37 7.37   166
36 6 Keith Cypert & Jason Ball 5   2.14 7.00 7.00   165
37 8 James Koss & Calvin Eubanks 5   1.81 6.98 6.98   164
38 42 Logan Eller & Matt Williams 5   1.97 6.81 6.81   163
39 17 Brad Briscoe & Jim Smart 4   1.95 6.14 6.14   162
40 14 John Thomas & Mackie Bradshaw 5   1.74 6.10 6.10   161
41 2 Mike Franks & Steve Cummins 2   3.68 5.30 5.30   160
42 56 Jeff Hoover & Dwight Cooke 3   1.79 4.85 4.85   159
43 7 David Wylie 2   3.23 4.70 4.70   158
44 4 Frank Dudek & Tim Timmerman 4   1.72 4.30 4.30   157
45 5 Justin Phillips & Shawn Marlow 1   3.81 3.81 3.81   156
46 47 David Stellfox Sr & David Stellfox Jr 1   1.59 1.59 1.59   155
47 13 John Wallace & Jim Wyrick 1   1.34 1.34 1.34   154
48 1 Jim Horn & Richard Blake         0.00   129
49 10 Chad Liar & Kasey Stevens         0.00   129
50 15 Heath Gwinn & Troy Roads         0.00   129
51 19 Pat Gourd & David Gourd         0.00   129
52 20 Barry Carr & Kendal Anderson         0.00   129
53 21 Eddie Hammett & Holly Hammett-Blades         0.00   129
54 22 Joe Hulsey         0.00   129
55 29 Mike Juby         0.00   129
56 31 Walt Wright         0.00   129
57 41 Jeff Williams & LG Gibson         0.00   129
58 49 David Bartling & David Jouett         0.00   129
59 53 Willie Hardman Sr         0.00   129

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Hit Counter