Hosted by:

4000 W. Rogers Blvd., Skiatook, OK 74070
(918) 396-3848

 

HOME

SKIATOOK LAKE ANGLERS

2009 CURRENT STANDINGS

JUNE 20, 2009

Place Team Names  #1 Points  #2 Points  #4 Points  Total Points
1 8 Todd Perkins, Jeremy Bersche & Ellison Perkins 200 197 196 593
2 11 Hal Gunckel, Billy Ingram & Jeff Ingram 193 196 195 584
3 30 Jim Nunnally, Cody Nunnally & Jim Turner 199 200 182 581
4 19 Cal Johnson & Mike Anderson 198 193 175 566
5 13 Ted Stewart & Kodi Dodd 181 186 197 564
6 15 Rick Carruthers, Richard Long & Adam Carruthers 171 191 200 562
7 43 John Wallace & Jim Wyrick 168 199 194 561
8 47 Dave Kuttler & Ward Powell 177 187 191 555
9 50 Jesse Verardo & Misty Verardo 188 188 179 555
10 7 David Donnell & Chet Burrows Jr. 189 183 178 550
11 22 John Riley & Doyle Newman 173 194 181 548
12 58 Steve Weaver & Matt Kyles 160 181 199 540
13 9 Jeff Booth & Rodney Moyer 165 182 192 539
14 34 Robin Bias, Greg Owen & Ken Blagg 159 195 184 538
15 26 Olen Epps & Scott Epps 184 163 190 537
16 32 Phillip Latty, Tyler Latty & Sandra Latty 182 161 188 531
17 14 John Thomas & Macky Bradshaw 183 190 150 523
18 10 Mark Epps & Spencer Epps 192 179 150 521
19 29 Dennis Crawford & Dwight Austin 187 136 198 521
20 53 Rashon Woods & Darron Robinson 196 136 187 519
21 39 David Locken & David Kurlin 163 170 185 518
22 25 Brandon McBee, Jason Howell & Chuck Childress 157 168 189 514
23 45 Mitch Webb & Thomas Canady 197 167 150 514
24 28 Charles Stamper & Shawn Marlow 195 165 150 510
25 33 Bob Maner, Chuck Galipeau & Gilbert Tipton 194 136 180 510
26 57 Joe Hulsey & Blue Hulsey 170 185 150 505
27 3 Mike J Franks & Justin Phillips 161 166 177 504
28 24 John King & Bill Ingram 178 171 150 499
29 52 David Bartling & David Jouett 129 177 193 499
30 16 Tim Timmerman, Frank Dudek & Bill Dudek 167 178 150 495
31 44 Don Locken, Derek Thurman & Jason Grudier 164 180 150 494
32 1 Larry Cates & David Wylie 166 176 150 492
33 21 Bill Broaddrick & Jack Seawright 169 173 150 492
34 55 Bobby Mines & Christie Mines 154 175 150 479
35 49 David Gourd & Pat Gourd 190 136 150 476
36 42 Eddie Hammett & Holly Blades 155 169 150 474
37 40 Cody Penrod, B J Burks & Colton Penrod 186 136 150 472
38 37 Seth Canady & Harold Frazier 129 184 150 463
39 20 Brad Tillman 172 136 150 458
40 4 Clay Harrison & Keith Cypert 129 174 150 453
41 17 Tim Hefflin & Adrian Crabtree 129 136 186 451
42 27 Manford Wade & Jim Wade 162 136 150 448
43 56 Mike Juby 129 136 183 448
44 46 Jack Pettigrew & Donnie Gabbard 158 136 150 444
45 2 Genny Henry & Eric Henry 129 164 150 443
46 48 Brad Langley & Danny Quinn 129 136 150 415
47 18 Larry Burgess, James Fletcher & Kevin Burgess 185 198 0 383
48 31 Don Turner & Dona Turner 191 192 0 383
49 60 Jeff Wright & Roy Hisel 0 189 176 365
50 5 Cliff Gorton & Matt Wilson 156 162 0 318
51 41 Logan Eller & Troy Eller 180 136 0 316
52 38 Jerry Holloway & Adam Deaton 179 136 0 315
53 54 Ed Broaddrick & Pat Weir 176 136 0 312
54 35 Jim Horn & Richard Blake 175 136 0 311
55 51 Ken Taylor 174 136 0 310
56 23 Willie Eklund & Billy Day 129 172 0 301
57 61 Bill Bryant, Chris Bryant & James Koss 0 136 150 286
58 62 Danny Johnson & Mike Coy 0 136 150 286
59 6 Rob Stover & Mike Stover 129 136 0 265
60 12 Ken Falder & Mike Sykes 129 136 0 265
61 36 Darrell Brown & Danny Severs 129 136 0 265
62 64 Billy Tilley & Wayne Combs 0 0 150 150
63 59 John Dolezal & Robert Dilbek 0 136 0 136
64 63 Brad Wilson & Patrick Hoffman 0 136 0 136

 

Hit Counter