Hosted By:

4000 W. Rogers Blvd., Skiatook, OK 74070
(918) 396-3848

 

HOME

SKIATOOK LAKE ANGLERS

CONGRATULATIONS TO OUR
2009 ANGLERS of the YEAR!

HAL GUNCKEL & BILLY INGRAM
 

2009 FINAL STANDINGS

SEPTEMBER 26, 2009

Place Team Names  #1 Points  #2 Points  #3 Points  #4 Points  #5 Points  #6 Points  Total Points
1 11 Hal Gunckel, Billy Ingram & Jeff Ingram 193 196 199 195 200 188 1171
2 15 Rick Carruthers, Richard Long & Adam Carruthers 171 191 196 200 198 194 1150
3 8 Todd Perkins, Jeremy Bersche & Ellison Perkins 200 197 152 196 199 191 1135
4 13 Ted Stewart & Kodi Dodd 181 186 180 197 195 192 1131
5 19 Cal Johnson, Mike Anderson & Matt Miller 198 193 178 175 190 189 1123
6 58 Steve Weaver & Matt Kyles 160 181 179 199 192 198 1109
7 7 David Donnell & Chet Burrows Jr. 189 183 183 178 164 200 1097
8 43 John Wallace & Jim Wyrick 168 199 184 194 164 182 1091
9 18 Larry Burgess, James Fletcher & Kevin Burgess 185 198 188 150 164 197 1082
10 32 Phillip Latty, Tyler Latty & Sandra Latty 182 161 195 188 197 150 1073
11 30 Jim Nunnally, Cody Nunnally & Jim Turner 199 200 152 182 164 150 1047
12 9 Jeff Booth & Rodney Moyer 165 182 152 192 164 187 1042
13 3 Mike J Franks & Justin Phillips 161 166 185 177 164 176 1029
14 20 Brad Tillman & Ronnie Hopkins & Harry Tillman 172 136 198 150 193 179 1028
15 10 Mark Epps & Spencer Epps 192 179 192 150 164 150 1027
16 1 Larry Cates & David Wylie 166 176 186 150 191 150 1019
17 24 John King & Bill Ingram 178 171 152 150 164 190 1005
18 34 Robin Bias, Greg Owen & Ken Blagg 159 195 152 184 164 150 1004
19 28 Charles Stamper & Shawn Marlow 195 165 152 150 164 175 1001
20 14 John Thomas & Macky Bradshaw 183 190 152 150 164 150 989
21 27 Manford Wade & Jim Wade 162 136 152 150 194 183 977
22 16 Tim Timmerman, Frank Dudek & Bill Dudek 167 178 152 150 164 150 961
23 47 Dave Kuttler & Ward Powell 177 187 182 191 0 195 932
24 22 John Riley & Doyle Newman 173 194 190 181 0 178 916
25 25 Brandon McBee, Jason Howell & Chuck Childress 157 168 194 189 189 0 897
26 39 David Locken & David Kurlin 163 170 177 185 0 184 879
27 29 Dennis Crawford & Dwight Austin 187 136 152 198 0 196 869
28 26 Olen Epps & Scott Epps 184 163 152 190 0 177 866
29 52 David Bartling & David Jouett 129 177 200 193 0 150 849
30 21 Bill Broaddrick & Jack Seawright 169 173 191 150 164 0 847
31 35 Jim Horn & Richard Blake 175 136 152 0 196 181 840
32 33 Bob Maner, Chuck Galipeau & Gilbert Tipton 194 136 0 180 164 150 824
33 49 David Gourd & Pat Gourd 190 136 152 150 0 193 821
34 41 Logan Eller, Troy Eller & Clint Barnes 180 136 189 0 164 150 819
35 40 Cody Penrod, B J Burks & Colton Penrod 186 136 0 150 164 180 816
36 42 Eddie Hammett & Holly Blades 155 169 152 150 0 185 811
37 37 Seth Canady & Harold Frazier & Justin Pope 129 184 197 150 0 150 810
38 57 Joe Hulsey & Blue Hulsey 170 185 152 150 0 150 807
39 17 Tim Hefflin, Adrian Crabtree & Jackie Johnson 129 136 152 186 0 186 789
40 61 Bill Bryant, Chris Bryant & James Koss 0 136 152 150 164 150 752
41 46 Jack Pettigrew & Donnie Gabbard 158 136 152 150 0 150 746
42 50 Jesse Verardo & Misty Verardo 188 188 181 179 0 0 736
43 12 Ken Falder, Mike Sykes & Jered Rider 129 136 152 0 164 150 731
44 60 Jeff Wright & Roy Hisel 0 189 152 176 164 0 681
45 45 Mitch Webb & Thomas Canady 197 167 152 150 0 0 666
46 23 Willie Eklund & Billy Day 129 172 187 0 164 0 652
47 62 Danny Johnson & Mike Coy 0 136 152 150 0 199 637
48 55 Bobby Mines & Christie Mines 154 175 152 150 0 0 631
49 48 Brad Langley & Danny Quinn 129 136 0 150 164 0 579
50 53 Rashon Woods & Darron Robinson 196 136 0 187 0 0 519
51 44 Don Locken, Derek Thurman & Jason Grudier 164 180 0 150 0 0 494
52 4 Clay Harrison & Keith Cypert 129 174 0 150 0 0 453
53 56 Mike Juby 129 136 0 183 0 0 448
54 2 Genny Henry & Eric Henry 129 164 0 150 0 0 443
55 31 Don Turner & Dona Turner 191 192 0 0 0 0 383
56 59 John Dolezal & Robert Dilbek 0 136 193 0 0 0 329
57 5 Cliff Gorton & Matt Wilson 156 162 0 0 0 0 318
58 38 Jerry Holloway & Adam Deaton 179 136 0 0 0 0 315
59 54 Ed Broaddrick & Pat Weir 176 136 0 0 0 0 312
60 51 Ken Taylor 174 136 0 0 0 0 310
61 6 Rob Stover & Mike Stover 129 136 0 0 0 0 265
62 36 Darrell Brown & Danny Severs 129 136 0 0 0 0 265
63 64 Billy Tilley & Wayne Combs 0 0 0 150 0 0 150
64 63 Brad Wilson & Patrick Hoffman 0 136 0 0 0 0 136

 

Hit Counter